Sorted by
-
$194,9003 beds, 2.5 baths1,869 sqft lot 2,613 sqftMLS 5887284
-
$139,9002 beds, 2 baths960 sqftMLS 5887283
-
3 beds, 1.75 baths1,518 sqft lot 4,791 sqftMLS 5887275
-
$245,0003 beds, 2 baths1,476 sqft lot 4,791 sqftMLS 5887262
-
$250,0004 beds, 2 baths1,906 sqft lot 7,840 sqftMLS 5887259
-
$299,4694 beds, 2 baths1,919 sqft lot 6,098 sqftMLS 5887258
-
2 beds, 2 baths1,211 sqft lot 2,613 sqftMLS 5887254
-
2 beds, 2 baths962 sqft lot 871 sqftMLS 5887251
-
$155,0003 beds, 2 baths1,094 sqft lot 7,405 sqftMLS 5887240
-
$564,9004 beds, 3 baths2,289 sqft lot 7,405 sqftMLS 5887233
-
$375,0002 beds, 3 baths2,256 sqft lot 3,484 sqftMLS 5887224
-
$722,0004 beds, 3 baths2,723 sqft lot 8,712 sqftMLS 5887222
-
$210,0003 beds, 2 baths1,480 sqft lot 8,712 sqftMLS 5887212
-
$350,0004 beds, 2 baths1,694 sqft lot 9,147 sqftMLS 5887207
-
$310,9003 beds, 2.5 baths2,274 sqft lot 4,356 sqftMLS 5887206
-
$131,0002 beds, 1 bath880 sqft lot 871 sqftMLS 5887205
-
$239,9003 beds, 2 baths1,057 sqft lot 6,534 sqftMLS 5887197
-
$260,0003 beds, 2 baths1,480 sqft lot 8,712 sqftMLS 5887196
-
$275,0003 beds, 2 baths2,133 sqft lot 1.19 acMLS 5887191
-
$425,0004 beds, 3 baths3,128 sqft lot 10,018 sqftMLS 5887190
-
$475,0005 beds, 2.5 baths2,916 sqft lot 9,147 sqftMLS 5887189
-
$199,9992 beds, 2 baths1,320 sqftMLS 5887188
-
2 beds, 1.5 baths890 sqft lot 435 sqftMLS 5887159
-
$535,0004 beds, 3 baths3,322 sqft lot 12,196 sqftMLS 5887147
-
$295,0003 beds, 2.5 baths2,028 sqft lot 5,227 sqftMLS 5887179
-
$619,0005 beds, 3 baths3,839 sqft lot 8,712 sqftMLS 5887167
-
$204,9004 beds, 2.5 baths1,598 sqft lot 2,613 sqftMLS 5887170
-
2 beds, 1 bath905 sqft lot 5,662 sqftMLS 5887115
-
$189,0002 beds, 2.5 baths1,580 sqft lot 2,178 sqftMLS 5887131
-
$349,0003 beds, 3 baths2,450 sqft lot 10,018 sqftMLS 5887140
The ARMLS logo indicates a property listed by a real estate brokerage other than Remax Desert Showcase.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/23/19 1:55 AM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/23/19 1:55 AM PST.
This IDX is (c) Diverse Solutions 2019.